
Jul 02, 2025 EOD
Aditya Birla Sun Life Silver ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543471 | NSE Symbol: | SILVER | P/E(TTM): | 0.00 |
ISIN Demat: | INF209KB19F6 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 9.74 | Market Cap(₹Cr.): | 817.06 | Face Value(₹): | 1.00 |
Aditya Birla Sun Life Silver ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543471 | |
NSE Symbol: | SILVER | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF209KB19F6 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 9.74 | |
Market Cap(₹Cr.): | 817.06 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
107.34
|
109.30
|
Prev Close(₹) |
107.70
|
107.84
|
Volume |
26598
|
270164
|
Today's Range(₹) |
107.34 - 106.06
|
109.30 - 106.30
|
52-Week Range(₹) |
111.24 - 106.06
|
111.54 - 80.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
107.0(x 97995)
|
107.0(x 97995)
|