379.85Mar 05, 2026 EOD
| Amagi Media Labs Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544679 | NSE Symbol: | AMAGI | P/E(TTM): | 0.00 |
| ISIN Demat: | INE121R01077 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 21.51 | Market Cap(₹Cr.): | 8,185.18 | Face Value(₹): | 5.00 |
| Amagi Media Labs Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544679 | |
| NSE Symbol: | AMAGI | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE121R01077 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 21.51 | |
| Market Cap(₹Cr.): | 8,185.18 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
379.85Mar 05, 2026 EOD |
382.10000000000002Mar 05, 2026 EOD |
| Today's Change(₹) |
1.50 (0.40 %) |
3.55 (0.94 %) |
| Open(₹) |
382.70
|
383.00
|
| Prev Close(₹) |
378.35
|
378.55
|
| Volume |
9876
|
48197
|
| Today's Range(₹) |
385.55 - 375.00
|
385.25 - 376.00
|
| 52-Week Range(₹) |
438.00 - 375.00
|
438.40 - 318.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
382.10000000000002(x 332)
|
382.10000000000002(x 332)
|