
Jul 02, 2025 EOD
Bajel Projects Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 544042 | NSE Symbol: | BAJEL | P/E(TTM): | 176.19 |
ISIN Demat: | INE0KQN01018 | Div & Yield%: | 0.00 | EPS(TTM): | 1.34 |
Book Value(₹): | 50.57 | Market Cap(₹Cr.): | 2,729.38 | Face Value(₹): | 2.00 |
Bajel Projects Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 544042 | |
NSE Symbol: | BAJEL | |
P/E(TTM): | 176.19 | |
ISIN Demat: | INE0KQN01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.34 | |
Book Value(₹): | 50.57 | |
Market Cap(₹Cr.): | 2,729.38 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
239.90
|
238.60
|
Prev Close(₹) |
236.10
|
236.32
|
Volume |
1230
|
12673
|
Today's Range(₹) |
239.90 - 232.00
|
238.60 - 232.50
|
52-Week Range(₹) |
330.00 - 232.00
|
330.00 - 146.41
|
Buy(Size) |
234.00 (x 302)
|
232.5(x 123)
|
Sell(Size) |
233.5(x 1382)
|
233.5(x 1382)
|