103.05Mar 05, 2026 EOD
| Borosil Scientific Ltd | Industry : (Glass & Glass Products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544184 | NSE Symbol: | BOROSCI | P/E(TTM): | 22.85 |
| ISIN Demat: | INE02L001032 | Div & Yield%: | 0.00 | EPS(TTM): | 4.51 |
| Book Value(₹): | 48.29 | Market Cap(₹Cr.): | 916.60 | Face Value(₹): | 1.00 |
| Borosil Scientific Ltd | ||
|---|---|---|
| Industry : (Glass & Glass Products) | ||
| BSE Code: | 544184 | |
| NSE Symbol: | BOROSCI | |
| P/E(TTM): | 22.85 | |
| ISIN Demat: | INE02L001032 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.51 | |
| Book Value(₹): | 48.29 | |
| Market Cap(₹Cr.): | 916.60 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
103.05Mar 05, 2026 EOD |
103.16 Mar 05, 2026 EOD |
| Today's Change(₹) |
0.05 (0.05 %) |
-0.08 (-0.08 %) |
| Open(₹) |
110.00
|
104.00
|
| Prev Close(₹) |
103.00
|
103.24
|
| Volume |
2949
|
96409
|
| Today's Range(₹) |
110.00 - 101.75
|
104.80 - 100.88
|
| 52-Week Range(₹) |
190.45 - 101.75
|
190.79 - 99.53
|
| Buy(Size) |
0.00 (x 0)
|
103.16(x 10)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|