62.50Sep 11, 2026 EOD
| Inducto Steel Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532001 | NSE Symbol: | - | P/E(TTM): | 12.14 |
| ISIN Demat: | INE146H01018 | Div & Yield%: | 0.00 | EPS(TTM): | 5.15 |
| Book Value(₹): | 99.66 | Market Cap(₹Cr.): | 25.11 | Face Value(₹): | 10.00 |
| Inducto Steel Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 532001 | |
| NSE Symbol: | - | |
| P/E(TTM): | 12.14 | |
| ISIN Demat: | INE146H01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.15 | |
| Book Value(₹): | 99.66 | |
| Market Cap(₹Cr.): | 25.11 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
62.50Sep 11, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.49 (0.79 %) |
N.A
|
| Open(₹) |
63.90
|
N.A
|
| Prev Close(₹) |
62.01
|
N.A
|
| Volume |
44
|
N.A
|
| Today's Range(₹) |
63.90 - 62.49
|
N.A
|
| 52-Week Range(₹) |
76.16 - 62.49
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|