65.21Apr 22, 2026 EOD
| ICICI Prudential Nifty 5 Yr Benchmark G-Sec ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543480 | NSE Symbol: | GSEC5IETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF109KC14A8 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 71.87 | Market Cap(₹Cr.): | 18.12 | Face Value(₹): | 10.00 |
| ICICI Prudential Nifty 5 Yr Benchmark G-Sec ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543480 | |
| NSE Symbol: | GSEC5IETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF109KC14A8 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 71.87 | |
| Market Cap(₹Cr.): | 18.12 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
65.21Apr 22, 2026 EOD |
65.040000000000006Apr 22, 2026 EOD |
| Today's Change(₹) |
0.66 (1.02 %) |
0.16 (0.25 %) |
| Open(₹) |
65.21
|
65.20
|
| Prev Close(₹) |
64.55
|
64.88
|
| Volume |
100
|
3092
|
| Today's Range(₹) |
65.21 - 65.21
|
65.20 - 64.63
|
| 52-Week Range(₹) |
66.00 - 65.21
|
66.70 - 61.37
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
65.040000000000006(x 1000)
|
65.040000000000006(x 1000)
|