
Aug 14, 2025 EOD
Sunrise Efficient Marketing Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 543515 | NSE Symbol: | - | P/E(TTM): | 34.92 |
ISIN Demat: | INE0KPY01017 | Div & Yield%: | 0.00 | EPS(TTM): | 6.15 |
Book Value(₹): | 44.75 | Market Cap(₹Cr.): | 322.13 | Face Value(₹): | 10.00 |
Sunrise Efficient Marketing Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 543515 | |
NSE Symbol: | - | |
P/E(TTM): | 34.92 | |
ISIN Demat: | INE0KPY01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.15 | |
Book Value(₹): | 44.75 | |
Market Cap(₹Cr.): | 322.13 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
214.65
|
N.A
|
Prev Close(₹) |
213.10
|
N.A
|
Volume |
16500
|
N.A
|
Today's Range(₹) |
214.80 - 212.00
|
N.A
|
52-Week Range(₹) |
224.90 - 212.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|