
Aug 18, 2025 EOD
Digidrive Distributors Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
---|---|---|---|---|---|
BSE Code: | 544079 | NSE Symbol: | DIGIDRIVE | P/E(TTM): | 26.26 |
ISIN Demat: | INE0PSC01024 | Div & Yield%: | 0.00 | EPS(TTM): | 1.16 |
Book Value(₹): | 70.30 | Market Cap(₹Cr.): | 117.46 | Face Value(₹): | 10.00 |
Digidrive Distributors Ltd | ||
---|---|---|
Industry : (E-Commerce/App based Aggregator) | ||
BSE Code: | 544079 | |
NSE Symbol: | DIGIDRIVE | |
P/E(TTM): | 26.26 | |
ISIN Demat: | INE0PSC01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.16 | |
Book Value(₹): | 70.30 | |
Market Cap(₹Cr.): | 117.46 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Aug 18, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
34.90
|
30.55
|
Prev Close(₹) |
30.46
|
30.55
|
Volume |
96
|
3059
|
Today's Range(₹) |
34.90 - 31.39
|
31.87 - 30.55
|
52-Week Range(₹) |
55.00 - 31.39
|
54.50 - 25.25
|
Buy(Size) |
31.20 (x 1)
|
31.25(x 1)
|
Sell(Size) |
31.379999999999999(x 12)
|
31.379999999999999(x 12)
|