
Jul 03, 2025 EOD
Baazar Style Retail Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 544243 | NSE Symbol: | STYLEBAAZA | P/E(TTM): | 118.38 |
ISIN Demat: | INE01FR01028 | Div & Yield%: | 0.00 | EPS(TTM): | 2.72 |
Book Value(₹): | 54.12 | Market Cap(₹Cr.): | 2,402.68 | Face Value(₹): | 5.00 |
Baazar Style Retail Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 544243 | |
NSE Symbol: | STYLEBAAZA | |
P/E(TTM): | 118.38 | |
ISIN Demat: | INE01FR01028 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.72 | |
Book Value(₹): | 54.12 | |
Market Cap(₹Cr.): | 2,402.68 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
326.65
|
324.90
|
Prev Close(₹) |
322.00
|
321.75
|
Volume |
79102
|
939117
|
Today's Range(₹) |
329.80 - 312.80
|
330.00 - 312.50
|
52-Week Range(₹) |
430.95 - 312.80
|
431.15 - 181.00
|
Buy(Size) |
314.00 (x 1)
|
314.14999999999998(x 165)
|
Sell(Size) |
314.5(x 17)
|
314.5(x 17)
|