1,018.90Sep 11, 2026 EOD
| Indo-MIM Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544837 | NSE Symbol: | INDOMIM | P/E(TTM): | 81.32 |
| ISIN Demat: | INE084101034 | Div & Yield%: | 0.00 | EPS(TTM): | 12.53 |
| Book Value(₹): | 46.43 | Market Cap(₹Cr.): | 50,382.66 | Face Value(₹): | 1.00 |
| Indo-MIM Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 544837 | |
| NSE Symbol: | INDOMIM | |
| P/E(TTM): | 81.32 | |
| ISIN Demat: | INE084101034 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 12.53 | |
| Book Value(₹): | 46.43 | |
| Market Cap(₹Cr.): | 50,382.66 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,018.90Sep 11, 2026 EOD |
1018.2Sep 11, 2026 EOD |
| Today's Change(₹) |
13.45 (1.34 %) |
11.65 (1.16 %) |
| Open(₹) |
998.70
|
995.00
|
| Prev Close(₹) |
1,005.45
|
1,006.55
|
| Volume |
93103
|
1564591
|
| Today's Range(₹) |
1,024.40 - 978.15
|
1,024.50 - 978.75
|
| 52-Week Range(₹) |
1,028.50 - 978.15
|
1,028.50 - 700.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1018.2(x 6440)
|
1018.2(x 6440)
|