
Jul 02, 2025 EOD
Shipping Corporation of India Land & Assets Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 544142 | NSE Symbol: | SCILAL | P/E(TTM): | 0.00 |
ISIN Demat: | INE0PB301013 | Div & Yield%: | 1.03 | EPS(TTM): | 0.00 |
Book Value(₹): | 64.44 | Market Cap(₹Cr.): | 2,476.65 | Face Value(₹): | 10.00 |
Shipping Corporation of India Land & Assets Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 544142 | |
NSE Symbol: | SCILAL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0PB301013 | |
Div & Yield%: | 1.03 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 64.44 | |
Market Cap(₹Cr.): | 2,476.65 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
54.10
|
53.90
|
Prev Close(₹) |
53.56
|
53.60
|
Volume |
15035
|
349425
|
Today's Range(₹) |
54.11 - 53.00
|
54.00 - 53.02
|
52-Week Range(₹) |
108.56 - 53.00
|
108.55 - 42.85
|
Buy(Size) |
0.00 (x 0)
|
53.159999999999997(x 15)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|