182.10Jan 19, 2026 EOD
| Wakefit Innovations Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544642 | NSE Symbol: | WAKEFIT | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0E7301029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 29.05 | Market Cap(₹Cr.): | 5,940.11 | Face Value(₹): | 1.00 |
| Wakefit Innovations Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 544642 | |
| NSE Symbol: | WAKEFIT | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0E7301029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 29.05 | |
| Market Cap(₹Cr.): | 5,940.11 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
182.10Jan 19, 2026 EOD |
182.25Jan 19, 2026 EOD |
| Today's Change(₹) |
0.35 (0.19 %) |
0.57 (0.31 %) |
| Open(₹) |
178.30
|
179.60
|
| Prev Close(₹) |
181.75
|
181.68
|
| Volume |
70894
|
66363
|
| Today's Range(₹) |
182.95 - 177.40
|
182.95 - 177.17
|
| 52-Week Range(₹) |
203.70 - 177.40
|
203.50 - 164.06
|
| Buy(Size) |
182.10 (x 112)
|
182.25(x 20)
|
| Sell(Size) |
182.28999999999999(x 15)
|
182.28999999999999(x 15)
|