77.30Dec 04, 2025 EOD
| Concord Drugs Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538965 | NSE Symbol: | - | P/E(TTM): | 143.15 |
| ISIN Demat: | INE858L01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.54 |
| Book Value(₹): | 34.42 | Market Cap(₹Cr.): | 77.30 | Face Value(₹): | 10.00 |
| Concord Drugs Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 538965 | |
| NSE Symbol: | - | |
| P/E(TTM): | 143.15 | |
| ISIN Demat: | INE858L01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.54 | |
| Book Value(₹): | 34.42 | |
| Market Cap(₹Cr.): | 77.30 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
77.30Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.96 (2.60 %) |
N.A
|
| Open(₹) |
76.39
|
N.A
|
| Prev Close(₹) |
75.34
|
N.A
|
| Volume |
1330
|
N.A
|
| Today's Range(₹) |
78.45 - 75.01
|
N.A
|
| 52-Week Range(₹) |
92.52 - 75.01
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|