
Jul 04, 2025 EOD
Sakthi Sugars Ltd | Industry : (Sugar) | ||||
---|---|---|---|---|---|
BSE Code: | 507315 | NSE Symbol: | SAKHTISUG | P/E(TTM): | 7.87 |
ISIN Demat: | INE623A01011 | Div & Yield%: | 0.00 | EPS(TTM): | 3.19 |
Book Value(₹): | 16.71 | Market Cap(₹Cr.): | 298.43 | Face Value(₹): | 10.00 |
Sakthi Sugars Ltd | ||
---|---|---|
Industry : (Sugar) | ||
BSE Code: | 507315 | |
NSE Symbol: | SAKHTISUG | |
P/E(TTM): | 7.87 | |
ISIN Demat: | INE623A01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.19 | |
Book Value(₹): | 16.71 | |
Market Cap(₹Cr.): | 298.43 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
26.73
|
25.08
|
Prev Close(₹) |
25.14
|
25.17
|
Volume |
5880
|
137829
|
Today's Range(₹) |
26.73 - 24.91
|
25.51 - 24.75
|
52-Week Range(₹) |
44.95 - 24.91
|
45.00 - 19.00
|
Buy(Size) |
0.00 (x 0)
|
25.100000000000001(x 517)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|