
Jul 02, 2025 EOD
Mafia Trends Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 543613 | NSE Symbol: | - | P/E(TTM): | 14.84 |
ISIN Demat: | INE0KQQ01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.92 |
Book Value(₹): | 17.92 | Market Cap(₹Cr.): | 6.05 | Face Value(₹): | 10.00 |
Mafia Trends Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 543613 | |
NSE Symbol: | - | |
P/E(TTM): | 14.84 | |
ISIN Demat: | INE0KQQ01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.92 | |
Book Value(₹): | 17.92 | |
Market Cap(₹Cr.): | 6.05 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
13.10
|
N.A
|
Prev Close(₹) |
13.65
|
N.A
|
Volume |
4000
|
N.A
|
Today's Range(₹) |
13.10 - 13.10
|
N.A
|
52-Week Range(₹) |
27.98 - 13.10
|
N.A
|
Buy(Size) |
13.10 (x 4000)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|