
Jun 24, 2025 EOD
Naturo Indiabull Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 543579 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE0JNB01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 19.65 | Market Cap(₹Cr.): | 7.62 | Face Value(₹): | 10.00 |
Naturo Indiabull Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 543579 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0JNB01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 19.65 | |
Market Cap(₹Cr.): | 7.62 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 24, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
4.04
|
N.A
|
Prev Close(₹) |
4.04
|
N.A
|
Volume |
4000
|
N.A
|
Today's Range(₹) |
4.04 - 4.04
|
N.A
|
52-Week Range(₹) |
16.35 - 4.04
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|