
Jul 02, 2025 EOD
SignatureGlobal India Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 543990 | NSE Symbol: | SIGNATURE | P/E(TTM): | 280.42 |
ISIN Demat: | INE903U01023 | Div & Yield%: | 0.00 | EPS(TTM): | 4.45 |
Book Value(₹): | 66.14 | Market Cap(₹Cr.): | 17,533.63 | Face Value(₹): | 1.00 |
SignatureGlobal India Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 543990 | |
NSE Symbol: | SIGNATURE | |
P/E(TTM): | 280.42 | |
ISIN Demat: | INE903U01023 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 4.45 | |
Book Value(₹): | 66.14 | |
Market Cap(₹Cr.): | 17,533.63 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,175.05
|
1,248.40
|
Prev Close(₹) |
1,247.85
|
1,246.80
|
Volume |
6706
|
148566
|
Today's Range(₹) |
1,259.90 - 1,175.05
|
1,261.00 - 1,243.50
|
52-Week Range(₹) |
1,645.85 - 1,175.05
|
1,647.00 - 1,010.80
|
Buy(Size) |
1,250.25 (x 9)
|
1253.4000000000001(x 18)
|
Sell(Size) |
1254.3(x 20)
|
1254.3(x 20)
|