
Jul 02, 2025 EOD
Gopal Snacks Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 544140 | NSE Symbol: | GOPAL | P/E(TTM): | 81.08 |
ISIN Demat: | INE0L9R01028 | Div & Yield%: | 0.28 | EPS(TTM): | 4.37 |
Book Value(₹): | 32.48 | Market Cap(₹Cr.): | 4,415.37 | Face Value(₹): | 1.00 |
Gopal Snacks Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 544140 | |
NSE Symbol: | GOPAL | |
P/E(TTM): | 81.08 | |
ISIN Demat: | INE0L9R01028 | |
Div & Yield%: | 0.28 | |
EPS(TTM): | 4.37 | |
Book Value(₹): | 32.48 | |
Market Cap(₹Cr.): | 4,415.37 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
354.30
|
355.10
|
Prev Close(₹) |
354.30
|
355.10
|
Volume |
5342
|
35974
|
Today's Range(₹) |
357.50 - 353.00
|
358.75 - 352.20
|
52-Week Range(₹) |
519.95 - 353.00
|
520.00 - 255.90
|
Buy(Size) |
353.80 (x 2)
|
353.85000000000002(x 29)
|
Sell(Size) |
353.89999999999998(x 19)
|
353.89999999999998(x 19)
|