
Oct 13, 2025 EOD
ICICI Prudential Nifty 200 Momentum 30 ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543568 | NSE Symbol: | MOM30IETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF109KC17C7 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 10.29 | Market Cap(₹Cr.): | 621.55 | Face Value(₹): | 10.00 |
ICICI Prudential Nifty 200 Momentum 30 ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543568 | |
NSE Symbol: | MOM30IETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF109KC17C7 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 10.29 | |
Market Cap(₹Cr.): | 621.55 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
31.56
|
31.60
|
Prev Close(₹) |
31.63
|
31.60
|
Volume |
21047
|
1196990
|
Today's Range(₹) |
31.80 - 31.51
|
31.81 - 31.50
|
52-Week Range(₹) |
38.45 - 31.51
|
39.42 - 25.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|