
Aug 14, 2025 EOD
Honasa Consumer Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 544014 | NSE Symbol: | HONASA | P/E(TTM): | 127.69 |
ISIN Demat: | INE0J5401028 | Div & Yield%: | 0.00 | EPS(TTM): | 2.19 |
Book Value(₹): | 36.92 | Market Cap(₹Cr.): | 9,093.76 | Face Value(₹): | 10.00 |
Honasa Consumer Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 544014 | |
NSE Symbol: | HONASA | |
P/E(TTM): | 127.69 | |
ISIN Demat: | INE0J5401028 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.19 | |
Book Value(₹): | 36.92 | |
Market Cap(₹Cr.): | 9,093.76 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
285.65
|
285.15
|
Prev Close(₹) |
285.25
|
285.15
|
Volume |
83059
|
1185711
|
Today's Range(₹) |
288.20 - 277.15
|
288.65 - 277.00
|
52-Week Range(₹) |
546.50 - 277.15
|
547.00 - 197.51
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
279.5(x 2503)
|
279.5(x 2503)
|