
Aug 14, 2025 EOD
Shree Ajit Pulp and Paper Ltd | Industry : (Paper) | ||||
---|---|---|---|---|---|
BSE Code: | 538795 | NSE Symbol: | - | P/E(TTM): | 23.04 |
ISIN Demat: | INE185C01017 | Div & Yield%: | 0.00 | EPS(TTM): | 10.56 |
Book Value(₹): | 278.46 | Market Cap(₹Cr.): | 216.38 | Face Value(₹): | 10.00 |
Shree Ajit Pulp and Paper Ltd | ||
---|---|---|
Industry : (Paper) | ||
BSE Code: | 538795 | |
NSE Symbol: | - | |
P/E(TTM): | 23.04 | |
ISIN Demat: | INE185C01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 10.56 | |
Book Value(₹): | 278.46 | |
Market Cap(₹Cr.): | 216.38 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
205.00
|
N.A
|
Prev Close(₹) |
213.50
|
N.A
|
Volume |
20980
|
N.A
|
Today's Range(₹) |
249.90 - 205.00
|
N.A
|
52-Week Range(₹) |
249.90 - 205.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|