
Jul 02, 2025 EOD
Shantidoot Infra Services Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 543598 | NSE Symbol: | - | P/E(TTM): | 29.83 |
ISIN Demat: | INE0LU301014 | Div & Yield%: | 0.00 | EPS(TTM): | 6.89 |
Book Value(₹): | 30.58 | Market Cap(₹Cr.): | 36.95 | Face Value(₹): | 10.00 |
Shantidoot Infra Services Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 543598 | |
NSE Symbol: | - | |
P/E(TTM): | 29.83 | |
ISIN Demat: | INE0LU301014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.89 | |
Book Value(₹): | 30.58 | |
Market Cap(₹Cr.): | 36.95 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
0.00
|
N.A
|
Prev Close(₹) |
205.50
|
N.A
|
Volume |
0
|
N.A
|
Today's Range(₹) |
0.00 - 0.00
|
N.A
|
52-Week Range(₹) |
349.30 - 0.00
|
N.A
|
Buy(Size) |
215.75 (x 6400)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|