
Aug 14, 2025 EOD
KCD Industries India Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 540696 | NSE Symbol: | - | P/E(TTM): | 149.71 |
ISIN Demat: | INE185U01035 | Div & Yield%: | 0.00 | EPS(TTM): | 0.07 |
Book Value(₹): | 16.02 | Market Cap(₹Cr.): | 26.50 | Face Value(₹): | 1.00 |
KCD Industries India Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 540696 | |
NSE Symbol: | - | |
P/E(TTM): | 149.71 | |
ISIN Demat: | INE185U01035 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.07 | |
Book Value(₹): | 16.02 | |
Market Cap(₹Cr.): | 26.50 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
10.74
|
N.A
|
Prev Close(₹) |
10.37
|
N.A
|
Volume |
23892
|
N.A
|
Today's Range(₹) |
10.74 - 10.25
|
N.A
|
52-Week Range(₹) |
11.80 - 10.25
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|