
Jul 01, 2025 EOD
Trident Lifeline Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 543616 | NSE Symbol: | - | P/E(TTM): | 24.67 |
ISIN Demat: | INE0MKA01014 | Div & Yield%: | 0.00 | EPS(TTM): | 11.35 |
Book Value(₹): | 57.16 | Market Cap(₹Cr.): | 321.98 | Face Value(₹): | 10.00 |
Trident Lifeline Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 543616 | |
NSE Symbol: | - | |
P/E(TTM): | 24.67 | |
ISIN Demat: | INE0MKA01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 11.35 | |
Book Value(₹): | 57.16 | |
Market Cap(₹Cr.): | 321.98 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
289.95
|
N.A
|
Prev Close(₹) |
280.00
|
N.A
|
Volume |
1200
|
N.A
|
Today's Range(₹) |
289.95 - 280.00
|
N.A
|
52-Week Range(₹) |
339.00 - 280.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|