
Jul 04, 2025 EOD
HDFC Nifty 100 ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543569 | NSE Symbol: | HDFCNIF100 | P/E(TTM): | 0.00 |
ISIN Demat: | INF179KC1HR4 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 17.73 | Market Cap(₹Cr.): | 65.85 | Face Value(₹): | 17.73 |
HDFC Nifty 100 ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543569 | |
NSE Symbol: | HDFCNIF100 | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF179KC1HR4 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 17.73 | |
Market Cap(₹Cr.): | 65.85 | |
Face Value(₹): | 17.73 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
26.44
|
27.04
|
Prev Close(₹) |
26.71
|
26.66
|
Volume |
4345
|
16333
|
Today's Range(₹) |
27.80 - 26.37
|
27.04 - 26.50
|
52-Week Range(₹) |
29.00 - 26.37
|
29.10 - 21.15
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|