
Jul 04, 2025 EOD
Reetech International Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 543617 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE0MKO01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 35.15 | Market Cap(₹Cr.): | 16.86 | Face Value(₹): | 10.00 |
Reetech International Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 543617 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0MKO01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 35.15 | |
Market Cap(₹Cr.): | 16.86 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
39.12
|
N.A
|
Prev Close(₹) |
39.88
|
N.A
|
Volume |
1200
|
N.A
|
Today's Range(₹) |
39.12 - 39.12
|
N.A
|
52-Week Range(₹) |
55.40 - 39.12
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|