
Oct 13, 2025 EOD
Bluestone Jewellery & Lifestyle Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
---|---|---|---|---|---|
BSE Code: | 544484 | NSE Symbol: | BLUESTONE | P/E(TTM): | 0.00 |
ISIN Demat: | INE304W01038 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 85.11 | Market Cap(₹Cr.): | 10,651.44 | Face Value(₹): | 1.00 |
Bluestone Jewellery & Lifestyle Ltd | ||
---|---|---|
Industry : (Diamond, Gems and Jewellery) | ||
BSE Code: | 544484 | |
NSE Symbol: | BLUESTONE | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE304W01038 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 85.11 | |
Market Cap(₹Cr.): | 10,651.44 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
703.05
|
706.95
|
Prev Close(₹) |
703.90
|
702.05
|
Volume |
428500
|
3752180
|
Today's Range(₹) |
725.45 - 686.85
|
725.00 - 686.15
|
52-Week Range(₹) |
793.00 - 686.85
|
793.00 - 508.10
|
Buy(Size) |
697.00 (x 94)
|
704.20000000000005(x 1)
|
Sell(Size) |
704.29999999999995(x 103)
|
704.29999999999995(x 103)
|