
Jul 04, 2025 EOD
HDFC Nifty 50 Value 20 ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543608 | NSE Symbol: | HDFCVALUE | P/E(TTM): | 0.00 |
ISIN Demat: | INF179KC1DK8 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 86.07 | Market Cap(₹Cr.): | 38.38 | Face Value(₹): | 86.07 |
HDFC Nifty 50 Value 20 ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543608 | |
NSE Symbol: | HDFCVALUE | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF179KC1DK8 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 86.07 | |
Market Cap(₹Cr.): | 38.38 | |
Face Value(₹): | 86.07 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
135.28
|
135.22
|
Prev Close(₹) |
135.51
|
135.30
|
Volume |
9
|
2010
|
Today's Range(₹) |
135.55 - 134.76
|
136.00 - 134.60
|
52-Week Range(₹) |
155.29 - 134.76
|
155.70 - 117.50
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|