
Oct 13, 2025 EOD
HDFC Nifty Growth Sectors 15 ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543607 | NSE Symbol: | HDFCGROWTH | P/E(TTM): | 0.00 |
ISIN Demat: | INF179KC1DJ0 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 89.04 | Market Cap(₹Cr.): | 18.29 | Face Value(₹): | 89.04 |
HDFC Nifty Growth Sectors 15 ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543607 | |
NSE Symbol: | HDFCGROWTH | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF179KC1DJ0 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 89.04 | |
Market Cap(₹Cr.): | 18.29 | |
Face Value(₹): | 89.04 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
123.39
|
123.48
|
Prev Close(₹) |
122.99
|
123.85
|
Volume |
1237
|
9227
|
Today's Range(₹) |
123.89 - 123.23
|
124.16 - 123.03
|
52-Week Range(₹) |
129.92 - 123.23
|
130.00 - 103.11
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|