
Jul 02, 2025 EOD
Enviro Infra Engineers Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 544290 | NSE Symbol: | EIEL | P/E(TTM): | 24.57 |
ISIN Demat: | INE0LLY01014 | Div & Yield%: | 0.00 | EPS(TTM): | 9.88 |
Book Value(₹): | 56.75 | Market Cap(₹Cr.): | 4,261.87 | Face Value(₹): | 10.00 |
Enviro Infra Engineers Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 544290 | |
NSE Symbol: | EIEL | |
P/E(TTM): | 24.57 | |
ISIN Demat: | INE0LLY01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 9.88 | |
Book Value(₹): | 56.75 | |
Market Cap(₹Cr.): | 4,261.87 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
244.25
|
244.00
|
Prev Close(₹) |
242.80
|
243.15
|
Volume |
48804
|
938105
|
Today's Range(₹) |
244.75 - 238.15
|
244.37 - 238.21
|
52-Week Range(₹) |
392.00 - 238.15
|
391.60 - 182.00
|
Buy(Size) |
240.55 (x 196)
|
239.55000000000001(x 53)
|
Sell(Size) |
239.69999999999999(x 56)
|
239.69999999999999(x 56)
|