
Jun 24, 2025 EOD
Dharni Capital Services Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 543753 | NSE Symbol: | - | P/E(TTM): | 34.18 |
ISIN Demat: | INE0M9Q01011 | Div & Yield%: | 0.00 | EPS(TTM): | 1.58 |
Book Value(₹): | 9.99 | Market Cap(₹Cr.): | 110.00 | Face Value(₹): | 1.00 |
Dharni Capital Services Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 543753 | |
NSE Symbol: | - | |
P/E(TTM): | 34.18 | |
ISIN Demat: | INE0M9Q01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.58 | |
Book Value(₹): | 9.99 | |
Market Cap(₹Cr.): | 110.00 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 24, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
53.50
|
N.A
|
Prev Close(₹) |
54.00
|
N.A
|
Volume |
6000
|
N.A
|
Today's Range(₹) |
54.00 - 53.50
|
N.A
|
52-Week Range(₹) |
57.60 - 53.50
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|