145.35 Dec 04, 2025 EOD
| Billionbrains Garage Ventures Ltd | Industry : (Stock/ Commodity Brokers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544603 | NSE Symbol: | GROWW | P/E(TTM): | 60.06 |
| ISIN Demat: | INE0HOQ01053 | Div & Yield%: | 0.00 | EPS(TTM): | 2.42 |
| Book Value(₹): | 9.52 | Market Cap(₹Cr.): | 89,733.23 | Face Value(₹): | 2.00 |
| Billionbrains Garage Ventures Ltd | ||
|---|---|---|
| Industry : (Stock/ Commodity Brokers) | ||
| BSE Code: | 544603 | |
| NSE Symbol: | GROWW | |
| P/E(TTM): | 60.06 | |
| ISIN Demat: | INE0HOQ01053 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.42 | |
| Book Value(₹): | 9.52 | |
| Market Cap(₹Cr.): | 89,733.23 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
145.35 Dec 04, 2025 EOD |
145.36000000000001 Dec 04, 2025 EOD |
| Today's Change(₹) |
-9.35 (-6.04 %) |
-9.43 (-6.09 %) |
| Open(₹) |
154.50
|
154.60
|
| Prev Close(₹) |
154.70
|
154.79
|
| Volume |
2439279
|
44380853
|
| Today's Range(₹) |
155.00 - 143.10
|
154.90 - 142.91
|
| 52-Week Range(₹) |
193.91 - 143.10
|
193.80 - 112.00
|
| Buy(Size) |
0.00 (x 0)
|
145.36000000000001(x 100425)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|