
Jul 02, 2025 EOD
TTK Healthcare Ltd | Industry : (Diversified) | ||||
---|---|---|---|---|---|
BSE Code: | 507747 | NSE Symbol: | TTKHLTCARE | P/E(TTM): | 25.24 |
ISIN Demat: | INE910C01018 | Div & Yield%: | 0.79 | EPS(TTM): | 50.39 |
Book Value(₹): | 750.61 | Market Cap(₹Cr.): | 1,797.38 | Face Value(₹): | 10.00 |
TTK Healthcare Ltd | ||
---|---|---|
Industry : (Diversified) | ||
BSE Code: | 507747 | |
NSE Symbol: | TTKHLTCARE | |
P/E(TTM): | 25.24 | |
ISIN Demat: | INE910C01018 | |
Div & Yield%: | 0.79 | |
EPS(TTM): | 50.39 | |
Book Value(₹): | 750.61 | |
Market Cap(₹Cr.): | 1,797.38 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,298.90
|
1,290.40
|
Prev Close(₹) |
1,272.00
|
1,280.60
|
Volume |
147
|
3910
|
Today's Range(₹) |
1,359.65 - 1,298.90
|
1,331.00 - 1,277.40
|
52-Week Range(₹) |
1,923.00 - 1,298.90
|
1,893.95 - 1,101.05
|
Buy(Size) |
1,345.70 (x 2)
|
1330.0(x 402)
|
Sell(Size) |
1330.8(x 1)
|
1330.8(x 1)
|