32.38Dec 04, 2025 EOD
| ICICI Prudential Nifty Financial Serv. Ex-Bank ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543677 | NSE Symbol: | FINIETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF109KC17L8 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 11.62 | Market Cap(₹Cr.): | 218.77 | Face Value(₹): | 10.00 |
| ICICI Prudential Nifty Financial Serv. Ex-Bank ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543677 | |
| NSE Symbol: | FINIETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF109KC17L8 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 11.62 | |
| Market Cap(₹Cr.): | 218.77 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
32.38Dec 04, 2025 EOD |
32.350000000000001Dec 04, 2025 EOD |
| Today's Change(₹) |
0.15 (0.47 %) |
0.10 (0.31 %) |
| Open(₹) |
32.30
|
32.31
|
| Prev Close(₹) |
32.23
|
32.25
|
| Volume |
20303
|
456104
|
| Today's Range(₹) |
32.43 - 32.18
|
32.42 - 32.15
|
| 52-Week Range(₹) |
33.11 - 32.18
|
33.14 - 24.13
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
32.350000000000001(x 221)
|
32.350000000000001(x 221)
|