
Jul 02, 2025 EOD
Schloss Bangalore Ltd | Industry : (Hotels & Restaurants) | ||||
---|---|---|---|---|---|
BSE Code: | 544408 | NSE Symbol: | THELEELA | P/E(TTM): | 396.03 |
ISIN Demat: | INE0AQ201015 | Div & Yield%: | 0.00 | EPS(TTM): | 1.02 |
Book Value(₹): | 264.79 | Market Cap(₹Cr.): | 13,490.23 | Face Value(₹): | 10.00 |
Schloss Bangalore Ltd | ||
---|---|---|
Industry : (Hotels & Restaurants) | ||
BSE Code: | 544408 | |
NSE Symbol: | THELEELA | |
P/E(TTM): | 396.03 | |
ISIN Demat: | INE0AQ201015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.02 | |
Book Value(₹): | 264.79 | |
Market Cap(₹Cr.): | 13,490.23 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
404.00
|
404.95
|
Prev Close(₹) |
403.95
|
405.15
|
Volume |
1500
|
120017
|
Today's Range(₹) |
406.95 - 402.00
|
407.00 - 401.60
|
52-Week Range(₹) |
440.00 - 402.00
|
439.90 - 382.50
|
Buy(Size) |
405.40 (x 23)
|
405.30000000000001(x 6)
|
Sell(Size) |
405.39999999999998(x 3)
|
405.39999999999998(x 3)
|