
Jul 04, 2025 EOD
CFF Fluid Control Ltd | Industry : (Aerospace & Defence) | ||||
---|---|---|---|---|---|
BSE Code: | 543920 | NSE Symbol: | - | P/E(TTM): | 53.75 |
ISIN Demat: | INE0NJ001013 | Div & Yield%: | 0.15 | EPS(TTM): | 12.25 |
Book Value(₹): | 75.92 | Market Cap(₹Cr.): | 1,282.17 | Face Value(₹): | 10.00 |
CFF Fluid Control Ltd | ||
---|---|---|
Industry : (Aerospace & Defence) | ||
BSE Code: | 543920 | |
NSE Symbol: | - | |
P/E(TTM): | 53.75 | |
ISIN Demat: | INE0NJ001013 | |
Div & Yield%: | 0.15 | |
EPS(TTM): | 12.25 | |
Book Value(₹): | 75.92 | |
Market Cap(₹Cr.): | 1,282.17 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
625.00
|
N.A
|
Prev Close(₹) |
618.20
|
N.A
|
Volume |
135400
|
N.A
|
Today's Range(₹) |
671.75 - 616.10
|
N.A
|
52-Week Range(₹) |
932.95 - 616.10
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|