
Jul 04, 2025 EOD
ICICI Prudential Nifty Commodities ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543710 | NSE Symbol: | COMMOIETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF109KC19O8 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 15.05 | Market Cap(₹Cr.): | 83.65 | Face Value(₹): | 10.00 |
ICICI Prudential Nifty Commodities ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543710 | |
NSE Symbol: | COMMOIETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF109KC19O8 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 15.05 | |
Market Cap(₹Cr.): | 83.65 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
90.97
|
91.52
|
Prev Close(₹) |
90.84
|
90.81
|
Volume |
6853
|
39724
|
Today's Range(₹) |
91.03 - 90.14
|
91.52 - 90.31
|
52-Week Range(₹) |
103.20 - 90.14
|
101.33 - 75.61
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|