
Jul 03, 2025 EOD
Innokaiz India Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 543905 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE0LDI01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 43.07 | Market Cap(₹Cr.): | 18.74 | Face Value(₹): | 10.00 |
Innokaiz India Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 543905 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0LDI01022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 43.07 | |
Market Cap(₹Cr.): | 18.74 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
18.33
|
N.A
|
Prev Close(₹) |
18.33
|
N.A
|
Volume |
800
|
N.A
|
Today's Range(₹) |
18.33 - 18.33
|
N.A
|
52-Week Range(₹) |
68.69 - 18.33
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|