
Jul 03, 2025 EOD
Indus Infra Trust | Industry : (Infrastructure Investment Trusts) | ||||
---|---|---|---|---|---|
BSE Code: | 544137 | NSE Symbol: | INDUSINVIT | P/E(TTM): | 9.00 |
ISIN Demat: | INE0NHL23019 | Div & Yield%: | 4.16 | EPS(TTM): | 12.19 |
Book Value(₹): | 113.85 | Market Cap(₹Cr.): | 4,859.48 | Face Value(₹): | 100.00 |
Indus Infra Trust | ||
---|---|---|
Industry : (Infrastructure Investment Trusts) | ||
BSE Code: | 544137 | |
NSE Symbol: | INDUSINVIT | |
P/E(TTM): | 9.00 | |
ISIN Demat: | INE0NHL23019 | |
Div & Yield%: | 4.16 | |
EPS(TTM): | 12.19 | |
Book Value(₹): | 113.85 | |
Market Cap(₹Cr.): | 4,859.48 | |
Face Value(₹): | 100.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
111.95
|
109.13
|
Prev Close(₹) |
109.71
|
110.23
|
Volume |
5
|
530
|
Today's Range(₹) |
111.95 - 111.95
|
110.24 - 109.13
|
52-Week Range(₹) |
118.51 - 111.95
|
118.88 - 99.10
|
Buy(Size) |
108.70 (x 15)
|
110.25(x 1767)
|
Sell(Size) |
110.29000000000001(x 124)
|
110.29000000000001(x 124)
|