38.20Dec 04, 2025 EOD
| HDFC S & P BSE 500 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543774 | NSE Symbol: | HDFCBSE500 | P/E(TTM): | 0.00 |
| ISIN Demat: | INF179KC1EZ4 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 23.86 | Market Cap(₹Cr.): | 19.11 | Face Value(₹): | 23.86 |
| HDFC S & P BSE 500 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543774 | |
| NSE Symbol: | HDFCBSE500 | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF179KC1EZ4 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 23.86 | |
| Market Cap(₹Cr.): | 19.11 | |
| Face Value(₹): | 23.86 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
38.20Dec 04, 2025 EOD |
38.07Dec 04, 2025 EOD |
| Today's Change(₹) |
0.12 (0.32 %) |
0.05 (0.13 %) |
| Open(₹) |
37.93
|
37.81
|
| Prev Close(₹) |
38.08
|
38.02
|
| Volume |
601
|
17039
|
| Today's Range(₹) |
38.30 - 37.93
|
38.29 - 37.81
|
| 52-Week Range(₹) |
39.12 - 37.93
|
39.55 - 31.14
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|