21.57 Mar 06, 2026 EOD
| HDFC Nifty Midcap 150 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543776 | NSE Symbol: | HDFCMID150 | P/E(TTM): | 0.00 |
| ISIN Demat: | INF179KC1HT0 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 11.60 | Market Cap(₹Cr.): | 137.48 | Face Value(₹): | 11.60 |
| HDFC Nifty Midcap 150 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543776 | |
| NSE Symbol: | HDFCMID150 | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF179KC1HT0 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 11.60 | |
| Market Cap(₹Cr.): | 137.48 | |
| Face Value(₹): | 11.60 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
21.57 Mar 06, 2026 EOD |
21.57Mar 06, 2026 EOD |
| Today's Change(₹) |
-0.03 (-0.14 %) |
0.04 (0.19 %) |
| Open(₹) |
21.06
|
21.36
|
| Prev Close(₹) |
21.60
|
21.53
|
| Volume |
19523
|
387939
|
| Today's Range(₹) |
22.09 - 20.50
|
21.72 - 21.36
|
| 52-Week Range(₹) |
23.20 - 20.50
|
23.39 - 17.55
|
| Buy(Size) |
21.55 (x 25)
|
21.539999999999999(x 928)
|
| Sell(Size) |
21.57(x 15709)
|
21.57(x 15709)
|