
Jul 03, 2025 EOD
Jay Kailash Namkeen Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 544160 | NSE Symbol: | - | P/E(TTM): | 24.69 |
ISIN Demat: | INE0MSS01019 | Div & Yield%: | 0.00 | EPS(TTM): | 2.43 |
Book Value(₹): | 37.02 | Market Cap(₹Cr.): | 29.98 | Face Value(₹): | 10.00 |
Jay Kailash Namkeen Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 544160 | |
NSE Symbol: | - | |
P/E(TTM): | 24.69 | |
ISIN Demat: | INE0MSS01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.43 | |
Book Value(₹): | 37.02 | |
Market Cap(₹Cr.): | 29.98 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
58.33
|
N.A
|
Prev Close(₹) |
60.00
|
N.A
|
Volume |
3200
|
N.A
|
Today's Range(₹) |
60.00 - 58.33
|
N.A
|
52-Week Range(₹) |
98.30 - 58.33
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|