
Jul 02, 2025 EOD
Ideaforge Technology Ltd | Industry : (Aerospace & Defence) | ||||
---|---|---|---|---|---|
BSE Code: | 543932 | NSE Symbol: | IDEAFORGE | P/E(TTM): | 0.00 |
ISIN Demat: | INE349Y01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 144.05 | Market Cap(₹Cr.): | 2,490.96 | Face Value(₹): | 10.00 |
Ideaforge Technology Ltd | ||
---|---|---|
Industry : (Aerospace & Defence) | ||
BSE Code: | 543932 | |
NSE Symbol: | IDEAFORGE | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE349Y01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 144.05 | |
Market Cap(₹Cr.): | 2,490.96 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
586.00
|
586.00
|
Prev Close(₹) |
586.75
|
586.10
|
Volume |
69052
|
276642
|
Today's Range(₹) |
586.70 - 575.00
|
586.60 - 575.00
|
52-Week Range(₹) |
864.10 - 575.00
|
864.40 - 304.20
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
576.89999999999998(x 1179)
|
576.89999999999998(x 1179)
|