
Jul 03, 2025 EOD
KK Shah Hospitals Ltd | Industry : (Healthcare) | ||||
---|---|---|---|---|---|
BSE Code: | 544013 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE0OH401016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 19.71 | Market Cap(₹Cr.): | 25.95 | Face Value(₹): | 10.00 |
KK Shah Hospitals Ltd | ||
---|---|---|
Industry : (Healthcare) | ||
BSE Code: | 544013 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0OH401016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 19.71 | |
Market Cap(₹Cr.): | 25.95 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
38.11
|
N.A
|
Prev Close(₹) |
42.00
|
N.A
|
Volume |
3000
|
N.A
|
Today's Range(₹) |
38.11 - 38.11
|
N.A
|
52-Week Range(₹) |
59.95 - 38.11
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|