
Jul 02, 2025 EOD
Netweb Technologies India Ltd | Industry : (IT - Hardware) | ||||
---|---|---|---|---|---|
BSE Code: | 543945 | NSE Symbol: | NETWEB | P/E(TTM): | 92.60 |
ISIN Demat: | INE0NT901020 | Div & Yield%: | 0.13 | EPS(TTM): | 20.21 |
Book Value(₹): | 93.61 | Market Cap(₹Cr.): | 10,602.77 | Face Value(₹): | 2.00 |
Netweb Technologies India Ltd | ||
---|---|---|
Industry : (IT - Hardware) | ||
BSE Code: | 543945 | |
NSE Symbol: | NETWEB | |
P/E(TTM): | 92.60 | |
ISIN Demat: | INE0NT901020 | |
Div & Yield%: | 0.13 | |
EPS(TTM): | 20.21 | |
Book Value(₹): | 93.61 | |
Market Cap(₹Cr.): | 10,602.77 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,872.00
|
1,870.00
|
Prev Close(₹) |
1,871.50
|
1,871.20
|
Volume |
10132
|
62340
|
Today's Range(₹) |
1,886.45 - 1,851.50
|
1,884.80 - 1,853.00
|
52-Week Range(₹) |
3,060.00 - 1,851.50
|
3,060.00 - 1,251.55
|
Buy(Size) |
1,850.30 (x 30)
|
1853.2(x 160)
|
Sell(Size) |
1854.0999999999999(x 1)
|
1854.0999999999999(x 1)
|