
Jul 01, 2025 EOD
DSP Gold ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543903 | NSE Symbol: | GOLDETFADD | P/E(TTM): | 0.00 |
ISIN Demat: | INF740KA1SW3 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 10.55 | Market Cap(₹Cr.): | 764.73 | Face Value(₹): | 10.00 |
DSP Gold ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543903 | |
NSE Symbol: | GOLDETFADD | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF740KA1SW3 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 10.55 | |
Market Cap(₹Cr.): | 764.73 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
94.31
|
95.99
|
Prev Close(₹) |
93.71
|
93.65
|
Volume |
2691
|
79434
|
Today's Range(₹) |
94.95 - 94.31
|
95.99 - 94.06
|
52-Week Range(₹) |
98.46 - 94.31
|
98.85 - 66.90
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|