
Jul 02, 2025 EOD
UTI Silver ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543900 | NSE Symbol: | SILVERETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF789F1AYK6 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 75.81 | Market Cap(₹Cr.): | 255.71 | Face Value(₹): | 75.81 |
UTI Silver ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543900 | |
NSE Symbol: | SILVERETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF789F1AYK6 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 75.81 | |
Market Cap(₹Cr.): | 255.71 | |
Face Value(₹): | 75.81 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
104.08
|
104.01
|
Prev Close(₹) |
104.31
|
104.68
|
Volume |
14816
|
418681
|
Today's Range(₹) |
104.13 - 103.30
|
104.10 - 103.16
|
52-Week Range(₹) |
107.72 - 103.30
|
110.26 - 79.50
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
103.97(x 4613)
|
103.97(x 4613)
|