1,068.55Dec 04, 2025 EOD
| Raymond Lifestyle Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544240 | NSE Symbol: | RAYMONDLSL | P/E(TTM): | 112.60 |
| ISIN Demat: | INE02ID01020 | Div & Yield%: | 0.00 | EPS(TTM): | 9.49 |
| Book Value(₹): | 1,566.88 | Market Cap(₹Cr.): | 6,509.99 | Face Value(₹): | 2.00 |
| Raymond Lifestyle Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 544240 | |
| NSE Symbol: | RAYMONDLSL | |
| P/E(TTM): | 112.60 | |
| ISIN Demat: | INE02ID01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 9.49 | |
| Book Value(₹): | 1,566.88 | |
| Market Cap(₹Cr.): | 6,509.99 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,068.55Dec 04, 2025 EOD |
1066.7 Dec 04, 2025 EOD |
| Today's Change(₹) |
0.75 (0.07 %) |
-1.30 (-0.12 %) |
| Open(₹) |
1,080.30
|
1,073.90
|
| Prev Close(₹) |
1,067.80
|
1,068.00
|
| Volume |
4369
|
45121
|
| Today's Range(₹) |
1,080.30 - 1,058.50
|
1,074.20 - 1,058.00
|
| 52-Week Range(₹) |
2,275.00 - 1,058.50
|
2,274.70 - 911.35
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1066.7(x 479)
|
1066.7(x 479)
|