
Jul 04, 2025 EOD
Cosmic CRF Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 543928 | NSE Symbol: | - | P/E(TTM): | 76.28 |
ISIN Demat: | INE0ORA01015 | Div & Yield%: | 0.00 | EPS(TTM): | 20.36 |
Book Value(₹): | 384.81 | Market Cap(₹Cr.): | 1,426.93 | Face Value(₹): | 10.00 |
Cosmic CRF Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 543928 | |
NSE Symbol: | - | |
P/E(TTM): | 76.28 | |
ISIN Demat: | INE0ORA01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 20.36 | |
Book Value(₹): | 384.81 | |
Market Cap(₹Cr.): | 1,426.93 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
1,485.25
|
N.A
|
Prev Close(₹) |
1,497.65
|
N.A
|
Volume |
15200
|
N.A
|
Today's Range(₹) |
1,564.00 - 1,484.00
|
N.A
|
52-Week Range(₹) |
2,210.00 - 1,484.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|