
Aug 14, 2025 EOD
Sanofi Consumer Healthcare India Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 544250 | NSE Symbol: | SANOFICONR | P/E(TTM): | 60.09 |
ISIN Demat: | INE0UOS01011 | Div & Yield%: | 1.06 | EPS(TTM): | 85.91 |
Book Value(₹): | 111.60 | Market Cap(₹Cr.): | 11,888.41 | Face Value(₹): | 10.00 |
Sanofi Consumer Healthcare India Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 544250 | |
NSE Symbol: | SANOFICONR | |
P/E(TTM): | 60.09 | |
ISIN Demat: | INE0UOS01011 | |
Div & Yield%: | 1.06 | |
EPS(TTM): | 85.91 | |
Book Value(₹): | 111.60 | |
Market Cap(₹Cr.): | 11,888.41 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
5,075.00
|
5,105.10
|
Prev Close(₹) |
5,094.70
|
5,092.80
|
Volume |
158
|
1975
|
Today's Range(₹) |
5,182.00 - 5,050.00
|
5,185.00 - 5,050.00
|
52-Week Range(₹) |
5,954.00 - 5,050.00
|
5,894.50 - 4,211.55
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
5158.0(x 1)
|
5158.0(x 1)
|